Executive Summary
Multifamily: 5 bedrooms, 3 bathrooms
Year built: 1965, Size: 2066 SF
Investment strategy: Rental Property
The roof and AC were changed around 3 years ago and have new bathrooms, flooring, septic, windows.
– 3d virtual tour 1: https://my.matterport.com/show/?m=kzKrGiddVwc
– 3d virtual tour 2: https://my.matterport.com/show/?m=qv9p85Wn6bi
– 3d virtual tour 3: https://my.matterport.com/show/?m=xbTm3rGtcZk
– Photos link: https://www.dropbox.com/sh/qrmmmbv5x99n3zm/AADooNrhxEQ12YdhqyW503K1a?dl=0
– Video link: https://www.youtube.com/watch?v=GWAtwNfv0bw
– 4 point inspection reports link: – https://drive.google.com/drive/folders/1nz7hDElV8x7yAGT5wu_gc2EKTaiLTejX?usp=sharing
Off Market Properties
Subscribe to Learn More
For more information about how we process your data, please click here to read our Privacy Policy.
Purchase Price $ 235,000
Rent $ 2,350/mo
Monthly Cash Flow $ 823
Cash on Cash Return 20.16 %
Financial Analysis
Cash on Cash Return | 20.16 % |
Internal Rate of Return (IRR) | 26.86 % |
Capitalization Rate | 8.51 % |
Gross Rent Multiplier (GRM) | 8.33 |
Debt-coverage Ratio (DCR) | 1.97 |
Operating Expense Ratio (OER) | 26.86 % |
Operating Analysis
Rent | $ 2,350/mo |
Gross Operating Income (GOI) | $ 27,354 |
Total Expenses | $ 7,347 |
Net Operating Income (NOI) | $ 20,007 |
Annual Debt Service | $ 10,130 |
Cash Flow Before Taxes (CFBT) | $ 9,876 |
Income Tax Liability | $ 1,662 |
Cash Flow After Taxes (CFAT) | $ 8,214 |
Financial Breakdown
Purchase Price | $ 235,000 |
Purchase Costs | $ 2,000 |
Repair/Construction Costs | $ 0 |
Total Capital Needed | $ 237,000 |
Financing | $ 188,000 |
Total Cash Needed | $ 49,000 |
Cash at Closing | $ 47,000 |
Cash During Rehab | $ 2,000 |
Property Description
Purchase Price | $ 235,000 |
Address | 5830 NE Jacksonville Rd, Ocala, FL 34479 |
Year Built | 1965 |
Type | Multifamily |
Number of Units | 3 |
Size | 2066 SF |
Bedrooms | 5 |
Bathrooms | 3 |
Operating Analysis
Annual Property Operating Data
Incomes | % of GOI | |
---|---|---|
Gross Scheduled Income | $ 28,200 | |
Total Gross Income | $ 28,200 | |
Vacancy loss | $ 846 | |
Gross Operating Income | $ 27,354 | 100 % |
Expenses | ||
Property manager | $ 2,735 | 10.00 % |
Insurance | $ 2,000 | 7.31 % |
Property tax | $ 2,612 | 9.55 % |
Total Expenses | $ 7,347 | 26.86 % |
Net Operating Income | $ 20,007 | 73.14 % |
Cash Flow (Year 1)
Net Operating Income | $ 20,007 | 73.14 % |
Annual Debt Service | $ 10,130 | 37.03 % |
Cash Flow Before Taxes (CFBT) | $ 9,876 | 36.10 % |
Income Tax Liability | $ 1,662 | 6.08 % |
Cash Flow After Taxes (CFAT) | $ 8,214 | 30.03 % |
Operating Ratios
Operating Expense Ratio | 26.86 % |
Break-Even Ratio | 63.90 % |